Countries3UK, Ireland, Australia
Tracks12racing in the last 90 days
Meetings a week54across all tracks
Archive from2020on the Archive Pass
Tracks and meeting days
Every track we cover, the distances raced and the days it usually meets.
| Track | Distances | Usual meeting days | Days a week | Archive from |
|---|---|---|---|---|
| RomfordGB | 225, 400, 575, 750m | MTWTFSS | 5 | 2020 |
| SheffieldGB | 280, 500, 660m | MTWTFSS | 4 | 2020 |
| TowcesterGB | 270, 500, 712m | MTWTFSS | 4 | 2020 |
| NottinghamGB | 300, 500, 730m | MTWTFSS | 4 | 2020 |
| HoveGB | 285, 515, 695m | MTWTFSS | 4 | 2020 |
| Shelbourne ParkIE | 350, 525, 550, 750m | MTWTFSS | 4 | 2020 |
| Curraheen ParkIE | 330, 525, 550m | MTWTFSS | 3 | 2020 |
| DundalkIE | 400, 525, 550m | MTWTFSS | 3 | 2020 |
| Wentworth ParkAU | 280, 520, 720m | MTWTFSS | 3 | 2020 |
| The BendAU | 300, 515, 730m | MTWTFSS | 3 | 2020 |
| Sandown ParkAU | 515, 595, 715m | MTWTFSS | 3 | 2020 |
| Angle ParkAU | 342, 515, 530m | MTWTFSS | 4 | 2020 |
What each plan reaches
All three plans cover every track above. They differ in how far back you can go.
Free
2020Yesterday
Yesterday's results only.
Race Pass
2020Today, live
Yesterday plus today's racecards and results as they settle.
Archive Pass
2020Today, live
Every result from 2020 to today, plus live.