Plans and limits
Three plans, all covering the UK, Ireland and Australia. Paid plans are monthly and can be cancelled any time.
| Plan | Price | Data | Per minute / per day |
|---|---|---|---|
| Free key | Free | Yesterday's results | 30 / 75 |
| Race Pass | $29 a month | Today's racecards and results as each race settles | 120 / 20,000 |
| Archive Pass | $79 a month | Live, plus every date from 2020 | 240 / 50,000 |
What each plan can call
| Endpoint | Plans |
|---|---|
/v1/results/yesterday | Free keyRace PassArchive Pass |
/v1/results/today | Race PassArchive Pass |
/v1/results | Archive Pass |
/v1/racecards/today | Race PassArchive Pass |
/v1/racecards/upcoming | Race PassArchive Pass |
/v1/tracks | Free keyRace PassArchive Pass |
/v1/usage | Free keyRace PassArchive Pass |
Rate headers
Every answer tells you where you stand:
| Field | Type | Meaning |
|---|---|---|
X-RateLimit-Limit | integer | Calls allowed per minute. |
X-RateLimit-Remaining | integer | Calls left this minute. |
X-RateLimit-Reset | unix time | When this minute's count resets. |
X-Quota-Remaining | integer | Calls left today, UTC. |
Retry-After | seconds | Sent with a 429: how long to wait. |
Days run on UTC. A call that fails on our side (any 5xx) is never counted. /v1/usage is free to call. Full prices are on pricing.